Filters Reset
Save Search
Save your search to get Alerts
116 Properties
116 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 294 Beds 2 Baths 1,288 SqFt$170,000Active
454 Churchill Landing Road, Prosperity, SC 29127
Listed by Vylla Home, Inc.
Mobile Home, Manufactured Home
- 1/42 422 Beds 2 Baths 1,350 SqFt$205,000Active
- 1/32 322 Beds 2 Baths 963 SqFt$215,000Active
- 1/29 293 Beds 3 Baths 1,245 SqFt$250,000Active
- 1/23 233 Beds 2 Baths 1,190 SqFt$294,900Active
- 1/27 274 Beds 3 Baths 2,184 SqFt$295,900Active
- 1/83 834 Beds 4 Baths 2,100 SqFt$296,900Active
- 1/36 363 Beds 2 Baths 1,550 SqFt$300,000Active
- 1/68 684 Beds 3 Baths 2,400 SqFt$309,000Active
- 1/26 261 Bed 1 Bath 840 SqFt$314,900Active
- 1/54 542 Beds 2 Baths 1,200 SqFt$355,900Active
- 1/44 442 Beds 2 Baths 1,500 SqFt$376,500Active
- 1/25 251 Bed 1 Bath 760 SqFt$378,000Active
- 1/39 393 Beds 2 Baths 1,495 SqFt$379,000Active
- 1/26 263 Beds 2 Baths 1,750 SqFt$399,900Active
1944 Blacksgate East Road, Prosperity, SC 29127
Listed by RE/MAX Purpose Driven LLC
Mobile Home, Manufactured Home
- 1/63 633 Beds 2 Baths 1,568 SqFt$419,000Active
- 1/39 394 Beds 4 Baths 2,221 SqFt$425,000Active
- 1/43 432 Beds 2 Baths 1,473 SqFt$439,900Active
- 1/52 524 Beds 3 Baths 2,015 SqFt$459,900Active
- 1/59 593 Beds 2 Baths 1,540 SqFt$489,900Active
454 Lions Club Road, Prosperity, SC 29127
Listed by Lake Homes Realty LLC
Mobile Home, Manufactured Home
- 1/54 543 Beds 4 Baths 2,806 SqFt$495,000Active
- 1/61 614 Beds 3 Baths 2,250 SqFt$495,000Active
- 1/31 313 Beds 2 Baths 2,200 SqFt$519,000Active
- 1/54 543 Beds 3 Baths 2,017 SqFt$520,000Active
QUICK SEARCH