Filters Reset
Save Search
Save your search to get Alerts
112 Properties
112 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 544 Beds 5 Baths 5,065 SqFt$1,690,000Active
- 1/79 795 Beds 6 Baths 4,630 SqFt$1,738,400Active
- 1/59 595 Beds 6 Baths 6,089 SqFt$1,774,900Active
- 1/34 344 Beds 4 Baths 4,850 SqFt$1,797,000Active
- 1/74 745 Beds 7 Baths 5,422 SqFt$1,990,000Active
- 1/65 655 Beds 5 Baths 4,326 SqFt$2,099,130Active
- 1/51 517 Beds 5 Baths 4,986 SqFt$2,250,000Active
- 1/81 814 Beds 5 Baths 5,800 SqFt$2,300,000Active
- 1/73 734 Beds 4 Baths 3,688 SqFt$2,369,999Active
1305 Rock Island Road, Gilbert, SC 29054
Listed by Keller Williams The Downing Group
Single Family Home
- 1/78 785 Beds 6 Baths 6,204 SqFt$2,399,900Active
- 1/43 433 Beds 5 Baths 5,347 SqFt$2,450,000Active
- 1/57 575 Beds 6 Baths 5,123 SqFt$2,500,000Active
- 1/81 815 Beds 7 Baths 7,450 SqFt$2,935,000Active
- 1/16 167 Beds 6 Baths 4,956 SqFt$2,999,000Active
- 1/66 665 Beds 6 Baths 6,734 SqFt$3,375,000Active
1252 Morning Shore Drive, Lexington, SC 29072
Listed by Carolina Homes Connection LLC
Single Family Home
- 1/99 995 Beds 10 Baths 9,497 SqFt$3,799,000Active
QUICK SEARCH