Filters Reset
Save Search
Save your search to get Alerts
116 Properties
116 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/70 704 Beds 4 Baths 3,526 SqFt$1,475,000Active
- 3D6 Beds 6 Baths 6,220 SqFt$1,490,000Active
- 3D2 Beds 2 Baths 2,350 SqFt$1,499,900Active
- 1/80 803 Beds 4 Baths 3,616 SqFt$1,500,000Active
- 1/42 425 Beds 4 Baths 2,706 SqFt$1,500,000Active
547 Harbor Heights Drive, Lexington, SC 29072
Listed by EXIT Real Est Consultants
Single Family Home
- 1/65 654 Beds 5 Baths 4,348 SqFt$1,599,000Active
- 1/43 435 Beds 5 Baths 3,800 SqFt$1,600,000Active
- 1/99 994 Beds 5 Baths 5,555 SqFt$1,699,900Active
- 1/79 795 Beds 6 Baths 4,630 SqFt$1,739,300Active
- 1/54 544 Beds 5 Baths 5,065 SqFt$1,750,000Active
- 1/61 613 Beds 4 Baths 3,592 SqFt$1,750,000Active
- 1/99 997 Beds 8 Baths 6,059 SqFt$1,875,000Active
- 1/34 344 Beds 4 Baths 4,850 SqFt$1,899,000Active
- 1/65 655 Beds 5 Baths 4,326 SqFt$2,149,900Active
- 1/73 734 Beds 4 Baths 3,688 SqFt$2,399,999Active
1305 Rock Island Road, Gilbert, SC 29054
Listed by Keller Williams The Downing Group
Single Family Home
- 1/29 294 Beds 4 Baths 3,193 SqFt$2,650,036Active
208 Ballentine Lane, Chapin, SC 29036
Listed by Herlong Sotheby's International Rlty
Single Family Home
- 1/81 815 Beds 7 Baths 7,450 SqFt$2,945,000Active
- 1/16 167 Beds 6 Baths 4,956 SqFt$2,999,000Active
- 1/66 665 Beds 6 Baths 6,734 SqFt$3,500,000Active
1252 Morning Shore Drive, Lexington, SC 29072
Listed by Carolina Homes Connection LLC
Single Family Home
- 1/99 995 Beds 10 Baths 9,497 SqFt$3,799,000Active
QUICK SEARCH