Filters Reset
Save Search
Save your search to get Alerts
112 Properties
112 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 264 Beds 3 Baths 2,364 SqFt$785,000Active
- 1/51 513 Beds 2 Baths 1,839 SqFt$795,000Active
- 1/66 663 Beds 3 Baths 2,000 SqFt$795,000Active
- 1/40 403 Beds 3 Baths 2,800 SqFt$799,000Active
- 1/48 484 Beds 4 Baths 2,850 SqFt$799,000Active
- 1/61 614 Beds 4 Baths 2,954 SqFt$799,500Active
- 1/53 533 Beds 3 Baths 2,638 SqFt$799,900Active
- 1/39 393 Beds 3 Baths 2,900 SqFt$825,000Active
- 1/51 514 Beds 4 Baths 3,500 SqFt$849,900Active
- 1/81 813 Beds 2 Baths 2,410 SqFt$850,000Active
1494 Prosperity Highway, Prosperity, SC 29127-0000
Listed by Lake Murray Properties, Inc.
Single Family Home
- 1/39 394 Beds 3 Baths 2,708 SqFt$850,000Active
- 1/26 263 Beds 2 Baths 1,430 SqFt$865,455Active
- 1/61 613 Beds 3 Baths 2,650 SqFt$909,900Active
- 1/90 904 Beds 3 Baths 4,700 SqFt$925,000Active
- 1/53 535 Beds 3 Baths 2,293 SqFt$928,665Active
- 1/41 414 Beds 3 Baths 2,825 SqFt$940,000Active
140 Rum Gully Lane, Chapin, SC 29036
Listed by Better Homes and Gardens Real Est Medley
Single Family Home
- 1/18 183 Beds 3 Baths 1,935 SqFt$950,000Active
- 1/59 593 Beds 2 Baths 2,958 SqFt$989,000Active
127 Saluda Shores Circle, Leesville, SC 29070
Listed by RE/MAX Purpose Driven LLC
Single Family Home
- 1/65 654 Beds 4 Baths 3,050 SqFt$989,000Active
- 1/81 814 Beds 5 Baths 3,024 SqFt$995,000Active
- 1/46 465 Beds 5 Baths 4,182 SqFt$1,090,000Active
- 1/82 824 Beds 3 Baths 2,454 SqFt$1,094,999Active
- 1/43 435 Beds 4 Baths 3,058 SqFt$1,099,000Active
806 Green Meadow Drive, Chapin, SC 29036
Listed by Keller Williams The Downing Group
Single Family Home
- 1/52 525 Beds 5 Baths 4,565 SqFt$1,149,999Active
808 Island Point Lane, Chapin, SC 29036
Listed by Keller Williams The Downing Group
Single Family Home
QUICK SEARCH