Filters Reset
Save Search
Save your search to get Alerts
112 Properties
112 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/66 663 Beds 3 Baths 4,230 SqFt$1,175,000Active
444 Maple Knoll Road, Prosperity, SC 29127-0000
Listed by Lake Murray Properties, Inc.
Single Family Home
- 1/82 824 Beds 5 Baths 5,852 SqFt$1,175,000Active
518 Pioneer Shores Road, Prosperity, SC 29127
Listed by EXIT Real Est Consultants
Single Family Home
- 1/49 493 Beds 3 Baths 2,221 SqFt$1,190,000Active
- 1/27 274 Beds 3 Baths 2,650 SqFt$1,195,000Active
- 1/57 574 Beds 4 Baths 3,213 SqFt$1,199,999Active
- 1/52 524 Beds 6 Baths 4,300 SqFt$1,200,000Active
- 1/60 603 Beds 3 Baths 3,808 SqFt$1,250,000Active
- 1/79 794 Beds 3 Baths 4,449 SqFt$1,250,000Active
- 1/58 583 Beds 2 Baths 2,261 SqFt$1,259,000Active
- 1/72 724 Beds 4 Baths 2,951 SqFt$1,275,000Active
133 Woodview Lane, Prosperity, SC 29127
Listed by Assist2Sell Buyers & Sellers 1st Choice
Single Family Home
- 1/59 594 Beds 4 Baths 3,343 SqFt$1,287,055Active
1081 Point View Road, Chapin, SC 29036
Listed by Arnold Roberts Jr Comm RE Brokers
Single Family Home
- 1/73 735 Beds 4 Baths 3,931 SqFt$1,299,000Active
354 St Thomas Church Road, Chapin, SC 29036
Listed by Montgomery and Moore Real Estate
Single Family Home
- 1/75 754 Beds 5 Baths 3,646 SqFt$1,300,000Active
- 1/54 544 Beds 5 Baths 3,800 SqFt$1,300,000Active
- 1/90 905 Beds 5 Baths 4,350 SqFt$1,350,000Active
- 1/52 524 Beds 3 Baths 2,600 SqFt$1,367,000Active
- 1/43 435 Beds 5 Baths 3,800 SqFt$1,480,000Active
- 3D6 Beds 6 Baths 6,220 SqFt$1,490,000Active
- 1/65 654 Beds 5 Baths 4,348 SqFt$1,490,000Active
- 1/99 994 Beds 5 Baths 5,555 SqFt$1,499,000Active
- 3D2 Beds 2 Baths 2,350 SqFt$1,499,900Active
- 1/43 434 Beds 4 Baths 3,330 SqFt$1,500,000Active
- 1/92 926 Beds 5 Baths 5,604 SqFt$1,500,000Active
- 1/61 613 Beds 4 Baths 3,592 SqFt$1,595,000Active
QUICK SEARCH